Projects
No | Client / Sponsor / Organization's Name | Duration of the Project | Amount of Grant (INR) |
RESEARCH PROJECTS APPROVED BY MEDINDIA HOSPITALS INSTITUTIONAL ETHICS COMMITEE | |||
1 | Nutritional assessment through blood tests for visually & hearing-impaired school students of Government / Government aided schools in Tamil Nadu | 2 years | Funded by the institution |
2 | IQ assessment, Career Guidance counselling & Employability & Job availability, for Visually & Hearing-impaired 9th Standard to 12th Standard students of Government / Government aided schools in Tamil Nadu. | 2 years | Funded by the institution |
3 | An analysis of risk factors for adverse events after ERCP | 2 years | Funded by the institution |
4 | Treatment outcomes following endoscopic glue injection without lipiodol for gastric varices -an experience from a tertiary care centre. | 2 years | Funded by the institution |
5 | Esophageal manometry in different recumbent postures, to ascertain the ideal sleep posture in GERD. | 2 years | Funded by the institution |
6 | Incidence of bile duct stones during biliary stent removal in patients of recent ERCP followed by cholecystectomy. | 3 years | Funded by the institution |
7 | Assessment of difficulty in performing laparoscopic cholecystectomy in patients of post ERCP status. | 3 years | Funded by the institution |
8 | A study on predicting the risk factors for post endoscopic variceal ligation ulcer bleeding | 2 years | Funded by the institution |
9 | MRCP predictions of characteristics of difficult ERCP | 2 years | Funded by the institution |
Voluntary, self-initiated project by MedIndia Hospitals &Trust, Chennai
No | Client / Sponsor / Organization's Name | Nature of Project | Duration of the Project | Amount of Grant (INR) |
1 | State Commissioner
for the Welfare of the Differently Abled,
Govt. of Tamil Nadu – Implementation by MedIndia Charitable Trust (1) G.O. (P) No.10 dated 08.03.2019 of Differently Abled Welfare Dept. Govt. of Tamil Nadu (2) R.No.14221 A & A/2018 at 08.03.2019 of State Commissioner for the Differently Abled, Chennai (3) Tender Reference No. 1422/A&A/2018 | Free Health Camps for (1) “Nutritional Assessment through Medical Tests and Supplementation of Deficiencies” and (2) “IQ Assessment and Career Counselling for Rehabilitation” 1 year (Project completed successfully and acknowledgement of project completion received from department for the welfare of the disabled, Government of Tamil Nadu) Rs. 10,52,560/- u | 1 year (Project completed successfully and acknowledgement of project completion received from department for the welfare of the disabled, Government of Tamil Nadu) | Rs. 10,52,560/- |